UK Football TV Guide
Use the TV guide to find what channel the game is showing on UK TV. This is also available on the app.
| Match | Channels | Schedule | Competition |
|---|---|---|---|
| Real Madrid Women v Paris FC Women | Disney+ | Women's Champions League League Phase | |
| Hacken Women v Chelsea Women | Disney+ | Women's Champions League League Phase | |
| Grimsby Town v Nottingham Forest U21 | Sky Sports+ | EFL Trophy Group Stage | |
| Stevenage v Fulham U21 | Sky Sports+ | EFL Trophy Group Stage | |
| Sheffield Wednesday v Accrington Stanley | Sky Sports+ | EFL Trophy Group Stage | |
| Plymouth Argyle v Swindon Town | Sky Sports+ | EFL Trophy Group Stage | |
| Oxford United v Cheltenham Town | Sky Sports+ | EFL Trophy Group Stage | |
| Stockport County v Tranmere Rovers | Sky Sports+ | EFL Trophy Group Stage | |
| Northampton Town v Gillingham | Sky Sports+ | EFL Trophy Group Stage | |
| Mansfield Town v Chesterfield | Sky Sports+ | EFL Trophy Group Stage | |
| Leicester City v Walsall | Sky Sports+ | EFL Trophy Group Stage | |
| Huddersfield Town v Liverpool U21 | Sky Sports+ | EFL Trophy Group Stage | |
| Crewe Alexandra v Wigan Athletic | Sky Sports+ | EFL Trophy Group Stage | |
| Burton Albion v Notts County | Sky Sports+ | EFL Trophy Group Stage | |
| Bristol Rovers v Reading | Sky Sports+ | EFL Trophy Group Stage | |
| Barnet v Leyton Orient | Sky Sports+ | EFL Trophy Group Stage | |
| Crawley Town v Brentford U21 | Sky Sports+ | EFL Trophy Group Stage | |
| Bromley v MK Dons | Sky Sports+ | EFL Trophy Group Stage | |
| Bradford City v York City | Sky Sports+ | EFL Trophy Group Stage | |
| Colchester United v Ipswich Town U21 | Sky Sports+ | EFL Trophy Group Stage | |
| Roma Women v Servette Women | Disney+ | Women's Champions League League Phase | |
| PSG Women v Bayern Munich Women | Disney+ | Women's Champions League League Phase | |
| Inter Milan Women v Manchester City Women | Disney+ | Women's Champions League League Phase | |
| Germany U17 v Azerbaijan U17 | German Football YouTube | UEFA Under-17 Championship Qualifier | |
| Germany U19 v Sweden U19 | German Football YouTube | UEFA Under-19 Championship Qualifier | |
| Spain U19 v Iceland U19 | Cymru Football TV | UEFA Under-19 Championship Qualifier | |
| OH Leuven Women v HB Koge Women | Disney+ | Women's Champions League League Phase | |
| Barcelona Women v Arsenal Women | Disney+ | Women's Champions League League Phase | |
| Wales U19 v Finland U19 | Cymru Football TV | UEFA Under-19 Championship Qualifier | |
| Barnsley v Oldham Athletic | Sky Sports+ | EFL Trophy Group Stage | |
| Sheffield Wednesday v Accrington Stanley | Sky Sports+ | EFL Trophy Group Stage | |
| Juventus Women v Lyon Women | Disney+ | Women's Champions League League Phase | |
| Benfica Women v Austria Wien Women | Disney+ | Women's Champions League League Phase | |
| Turkey v Belgium | Amazon Prime PPV | UEFA Nations League | |
| Barcelona Women v Arsenal Women | Disney+ | Women's Champions League League Phase | |
| Cayman Islands v Guyana | CONCACAF YouTube | CONCACAF Nations League | |
| Barbados v Guadeloupe | CONCACAF YouTube | CONCACAF Nations League | |
| Aruba v Martinique | CONCACAF YouTube | CONCACAF Nations League | |
| Italy v France | Amazon Prime PPV | UEFA Nations League | |
| Czech Republic v Spain | Amazon Prime PPV | UEFA Nations League | |
| England v Croatia | ITV1/STV/ITVX/STV Player | UEFA Nations League Group Stage | |
| Bonaire v Cuba | CONCACAF YouTube | CONCACAF Nations League | |
| Antigua and Barbuda v Trinidad & Tobago | CONCACAF YouTube | CONCACAF Nations League | |
| Curacao v Panama | CONCACAF YouTube | CONCACAF Nations League | |
| Melbourne City Women v Newcastle Jets Women | TNT Sports 1/HBO Max | A-League Women | |
| Germany U21 v Belgium U21 | DAZN/German Football YouTube | Youth International | |
| Hamburg Women v Mainz Women | DAZN | Frauen Bundesliga | |
| Puerto Rico v Dominica | CONCACAF YouTube | CONCACAF Nations League | |
| Bermuda v Saint Lucia | CONCACAF YouTube | CONCACAF Nations League | |
| England U21 v Portugal U21 | England App | Youth International | |
| Leganes v Burgos CF | Premier Player | La Liga 2 | |
| Slovenia v Switzerland | Amazon Prime PPV | UEFA Nations League | |
| Serbia v Germany | Amazon Prime PPV | UEFA Nations League | |
| Netherlands v Greece | Amazon Prime PPV | UEFA Nations League | |
| Bulgaria v Iceland | Amazon Prime PPV | UEFA Nations League | |
| Carrick Rangers v Crusaders | NIFL TV | Northern Irish Premiership | |
| Limavady United v Cliftonville | NIFL TV | Northern Irish Premiership | |
| Larne v Dungannon Swifts | NIFL TV | Northern Irish Premiership | |
| Glentoran v Bangor | NIFL TV | Northern Irish Premiership | |
| Crusaders v Carrick Rangers | NIFL TV | Northern Irish Premiership | |
| Coleraine v Portadown | NIFL TV | Northern Irish Premiership | |
| Ballymena United v Linfield | NIFL TV | Northern Irish Premiership | |
| Scotland v North Macedonia | BBC Scotland/BBC Two/BBC iPlayer/BBC Sport Website | UEFA Nations League Group Stage | |
| Grenada v St Kitts and Nevis | CONCACAF YouTube | CONCACAF Nations League | |
| Saint Martin v El Salvador | CONCACAF YouTube | CONCACAF Nations League | |
| Montserrat v Nicaragua | CONCACAF YouTube | CONCACAF Nations League | |
| Guatemala v Canada | CONCACAF YouTube | CONCACAF Nations League | |
| Melbourne City Women v Newcastle Jets Women | TNT Sports 1/HBO Max | A-League Women | |
| Melbourne Victory Women v Adelaide United Women | TNT Sports 2/HBO Max | A-League Women | |
| Central Coast Mariners Women v Perth Glory Women | TNT Sports 1/HBO Max | A-League Women | |
| Spain U19 v Wales U19 | Cymru Football TV | UEFA Under-19 Championship Qualifier | |
| Exeter City v Cheltenham Town | Sky Sports Football/Sky Sports Ultra HDR | League Two | |
| Manchester United Women v Crystal Palace Women | Sky Sports Premier League | Women's Super League | |
| Al Dhafra v Ajman | TrillerTV+ | ADIB Cup | |
| Chelsea Women v Manchester City Women | BBC One/BBC iPlayer/BBC Sport Website | Women's Super League | |
| Hearts Women v Hibernian Women | BBC Alba/BBC iPlayer/BBC Sport Website | SWPL1 | |
| Salford City v Northampton Town | Sky Sports+ | League Two | |
| Finland U19 v Iceland U19 | Cymru Football TV | UEFA Under-19 Championship Qualifier | |
| Portishead Town Women v Dulwich Hamlet Women | TNT Sports 1/HBO Max | Women's FA Cup Second Round | |
| Tottenham Hotspur Women v Everton Women | Sky Sports Premier League | Women's Super League | |
| Walsall v Barnet | Sky Sports+ | League Two | |
| Swindon Town v Grimsby Town | Sky Sports+ | League Two | |
| Shrewsbury Town v Oldham Athletic | Sky Sports+ | League Two | |
| Rotherham United v Crawley Town | Sky Sports+ | League Two | |
| Rochdale v York City | Sky Sports+ | League Two | |
| Port Vale v Accrington Stanley | Sky Sports+ | League Two | |
| Crewe Alexandra v Newport County | Sky Sports+ | League Two | |
| Colchester United v Gillingham | Sky Sports+ | League Two | |
| Bristol Rovers v Chesterfield | Sky Sports+ | League Two | |
| Wycombe Wanderers v Huddersfield Town | Sky Sports+ | League One | |
| Wigan Athletic v Barnsley | Sky Sports+ | League One | |
| Stockport County v Reading | Sky Sports+ | League One | |
| Stevenage v Mansfield Town | Sky Sports+ | League One | |
| Sheffield Wednesday v Plymouth Argyle | Sky Sports+ | League One | |
| Peterborough United v Oxford United | Sky Sports+ | League One | |
| MK Dons v Burton Albion | Sky Sports+ | League One | |
| Luton Town v Cambridge United | Sky Sports+ | League One | |
| Leicester City v Bradford City | Sky Sports+ | League One | |
| Doncaster Rovers v Leyton Orient | Sky Sports+ | League One | |
| Bromley v Notts County | Sky Sports+ | League One | |
| AFC Wimbledon v Blackpool | Sky Sports+ | League One | |
| Kidderminster Harriers v FC Halifax Town | DAZN | National League | |
| Yeovil Town v Boreham Wood | DAZN | National League | |
| Woking v Forest Green Rovers | DAZN | National League | |
| Sutton United v Solihull Moors | DAZN | National League | |
| Southend United v Aldershot Town | DAZN | National League | |
| Scunthorpe United v Worthing | DAZN | National League | |
| Hornchurch v Tamworth | DAZN | National League | |
| Hartlepool United v Wealdstone | DAZN | National League | |
| Harrogate Town v Altrincham | DAZN | National League | |
| Gateshead v Barrow AFC | DAZN | National League | |
| Eastleigh v AFC Fylde | DAZN | National League | |
| Carlisle United v Boston United | DAZN | National League | |
| Hatta v Al Ain | TrillerTV+ | ADIB Cup | |
| Al Wasl v Al Nasr | TrillerTV+ | ADIB Cup | |
| Washington Spirit v Utah Royals | TNT Sports 2/HBO Max | NWSL | |
| Norway v Wales | BBC Two/S4C/BBC iPlayer/S4C Online/BBC Sport Website | UEFA Nations League Group Stage | |
| Brighton & Hove Albion Women v Liverpool Women | Sky Sports Premier League/WSL YouTube | Women's Super League | |
| Hamilton Academical v Ross County | BBC Alba/BBC iPlayer/BBC Sport Website | Scottish League One | |
| Fleetwood Town v Tranmere Rovers | Sky Sports Main Event/Sky Sports Football/Sky Sports Ultra HDR | League Two | |
| Sheffield United Women v Bristol City Women | WSL2 YouTube | Women's Super League 2 | |
| Sint Maarten v French Guiana | CONCACAF YouTube | CONCACAF Nations League | |
| Sweden v Bosnia-Herzegovina | Amazon Prime PPV | UEFA Nations League | |
| Romania v Poland | Amazon Prime PPV | UEFA Nations League | |
| Portugal v Denmark | Amazon Prime PPV | UEFA Nations League | |
| Austria v Republic of Ireland | Amazon Prime PPV | UEFA Nations League | |
| Northern Ireland v Ukraine | BBC Two/BBC iPlayer/BBC Sport Website | UEFA Nations League Group Stage | |
| Haiti v USA | CONCACAF YouTube | CONCACAF Nations League | |
| Saint Vincent & the Grenadines v Belize | CONCACAF YouTube | CONCACAF Nations League | |
| Jamaica v Mexico | CONCACAF YouTube | CONCACAF Nations League | |
| Wellington Phoenix Women v Sydney FC Women | TNT Sports 4/HBO Max | A-League Women | |
| Canberra United Women v Brisbane Roar Women | TNT Sports 5/HBO Max | A-League Women | |
| Celtic Women v Rangers Women | Sky Sports Football | SWPL1 | |
| Dubai United v Sharjah | TrillerTV+ | ADIB Cup | |
| Al Wahda v Khor Fakkan | TrillerTV+ | ADIB Cup | |
| West Ham United Women v Charlton Athletic Women | Sky Sports Mix/WSL YouTube | Women's Super League | |
| Aston Villa Women v Birmingham City Women | Sky Sports Premier League/Sky Mix | Women's Super League | |
| Hearts Women v Hibernian Women | BBC Alba/BBC iPlayer/BBC Sport Website | SWPL1 | |
| Watford Women v Ipswich Town Women | WSL2 YouTube | Women's Super League 2 | |
| Wolves Women v Durham Women | WSL2 YouTube | Women's Super League 2 | |
| Sunderland AFC Women v Newcastle United Women | WSL2 YouTube | Women's Super League 2 | |
| Nottingham Forest Women v Leicester City Women | WSL2 YouTube | Women's Super League 2 | |
| Burnley v Southampton | WSL2 YouTube | Women's Super League 2 | |
| RB Leipzig Women v Eintracht Frankfurt Women | DAZN | Frauen Bundesliga | |
| Kalba v Shabab Al Ahli | TrillerTV+ | ADIB Cup | |
| Al Jazira v Bani Yas | TrillerTV+ | ADIB Cup | |
| Arsenal Women v London City Lionesses | Sky Sports Main Event/Sky Sports Premier League/Sky Sports Ultra HDR/Sky One | Women's Super League | |
| Cambrian United v Bangor 1876 | S4C/BBC iPlayer/S4C Online/BBC Sport Website | Welsh Cup Third Round | |
| Spain v England | ITV1/STV/ITVX/STV Player | UEFA Nations League Group Stage | |
| Gotham FC v Kansas City Current | TNT Sports 2/HBO Max | NWSL | |
| Panama v Curacao | CONCACAF YouTube | CONCACAF Nations League | |
| VfB Stuttgart Women v Bayer Leverkusen Women | DAZN | Frauen Bundesliga | |
| Guyana v Puerto Rico | CONCACAF YouTube | CONCACAF Nations League | |
| Guadeloupe v Bermuda | CONCACAF YouTube | CONCACAF Nations League | |
| England U21 v France U21 | England App | Youth International | |
| Switzerland v Scotland | BBC Scotland/BBC Two/BBC iPlayer/BBC Sport Website | UEFA Nations League Group Stage | |
| Cuba v Grenada | CONCACAF YouTube | CONCACAF Nations League | |
| Trinidad & Tobago v Antigua and Barbuda | CONCACAF YouTube | CONCACAF Nations League | |
| Martinique v Aruba | CONCACAF YouTube | CONCACAF Nations League | |
| Canada v Guatemala | CONCACAF YouTube | CONCACAF Nations League | |
| Finland U19 v Spain U19 | Cymru Football TV | UEFA Under-19 Championship Qualifier | |
| Croatia U21 v Germany U21 | DAZN | Youth International | |
| Saint Lucia v Barbados | CONCACAF YouTube | CONCACAF Nations League | |
| Dominica v Cayman Islands | CONCACAF YouTube | CONCACAF Nations League | |
| Belize v Sint Maarten | CONCACAF YouTube | CONCACAF Nations League | |
| Luton Town v Peterborough United | Sky Sports+ | EFL Trophy Group Stage | |
| Wales v Portugal | BBC One Wales/BBC Two/S4C/BBC iPlayer/S4C Online/BBC Sport Website | UEFA Nations League Group Stage | |
| Hungary v Northern Ireland | BBC One NI/BBC Three/BBC iPlayer/BBC Sport Website | UEFA Nations League Group Stage | |
| St Kitts and Nevis v Bonaire | CONCACAF YouTube | CONCACAF Nations League | |
| USA v Haiti | CONCACAF YouTube | CONCACAF Nations League | |
| French Guiana v Saint Vincent & the Grenadines | CONCACAF YouTube | CONCACAF Nations League | |
| El Salvador v Saint Martin | CONCACAF YouTube | CONCACAF Nations League | |
| Mexico v Jamaica | CONCACAF YouTube | CONCACAF Nations League | |
| Nicaragua v Montserrat | CONCACAF YouTube | CONCACAF Nations League | |
| Real Madrid Women v Inter Milan Women | Disney+ | Women's Champions League League Phase | |
| Hacken Women v Manchester City Women | Disney+ | Women's Champions League League Phase | |
| Juventus Women v OH Leuven Women | Disney+ | Women's Champions League League Phase | |
| Chelsea Women v PSG Women | Disney+ | Women's Champions League League Phase | |
| Cruzeiro v Palmeiras | Premier Sports 2 | Campeonato Brasileiro Serie A | |
| Paris FC Women v HB Koge Women | Disney+ | Women's Champions League League Phase | |
| Austria Wien Women v Bayern Munich Women | Disney+ | Women's Champions League League Phase | |
| Benfica Women v Roma Women | Disney+ | Women's Champions League League Phase | |
| Barcelona Women v Servette Women | Disney+ | Women's Champions League League Phase | |
| Arsenal Women v Lyon Women | BBC Three/BBC iPlayer/Disney+/BBC Sport Website | Women's Champions League League Phase | |
| Orlando City v FC Cincinnati | Apple TV | MLS Cup Play-In Round | |
| Sao Paulo v Fluminense | Premier Player | Campeonato Brasileiro Serie A | |
| Seattle Sounders FC v Real Salt Lake | Apple TV | MLS Cup Play-In Round | |
| Western Sydney Wanderers Women v Wellington Phoenix Women | TNT Sports 3/HBO Max | A-League Women | |
| Western Sydney Wanderers v Adelaide United | TNT Sports 1/HBO Max | A-League Men | |
| Union Berlin Women v Bayer Leverkusen Women | DAZN | Frauen Bundesliga | |
| Darmstadt v Heidenheim | Bundesliga App/Bundesliga YouTube | Bundesliga 2 | |
| Arminia Bielefeld v FC Magdeburg | Bundesliga App/Bundesliga YouTube | Bundesliga 2 | |
| Inverness CT v Ayr United | BBC Scotland/BBC iPlayer/BBC Sport Website | Scottish Championship | |
| Bayern Munich v FC Köln | BBC iPlayer/Bundesliga YouTube/BBC Sport Website | Bundesliga | |
| Cliftonville v Glentoran | BBC iPlayer/BBC Sport Website | Northern Irish Premiership | |
| Penybont v Haverfordwest County | Cymru Football TV | Cymru Premier | |
| Troyes v Le Havre | Ligue1+ | Ligue 1 | |
| Llandudno v Barry Town United | Cymru Football TV | Cymru Premier | |
| Flint Town United v Cambrian United | Cymru Football TV | Cymru Premier | |
| Cardiff Met University v Ammanford AFC | Cymru Football TV | Cymru Premier | |
| Caernarfon Town v Connah's Quay Nomads | Cymru Football TV | Cymru Premier | |
| Southend United v Boreham Wood | DAZN | National League | |
| The New Saints v Trefelin BGC | Cymru Football TV | Cymru Premier | |
| Briton Ferry v Holywell Town | Cymru Football TV | Cymru Premier | |
| Airbus UK Broughton v Colwyn Bay | Cymru Football TV | Cymru Premier | |
| Athletic Bilbao v Espanyol | Premier Sports 1 | La Liga | |
| Barnsley v Sheffield Wednesday | Sky Sports Football | League One | |
| Newcastle Jets Women v Adelaide United Women | TNT Sports 3/HBO Max | A-League Women | |
| Auckland FC v Melbourne Victory | TNT Sports 1/HBO Max | A-League Men | |
| Brisbane Roar Women v Melbourne City Women | TNT Sports 4/HBO Max | A-League Women | |
| Sydney FC Women v Canberra United Women | TNT Sports 2/HBO Max | A-League Women | |
| Central Coast Mariners v Perth Glory | TNT Sports 1/HBO Max | A-League Men | |
| Brisbane Roar v Sydney FC | TNT Sports 5/HBO Max | A-League Men | |
| Eintracht Frankfurt Women v Hamburg Women | DAZN | Frauen Bundesliga | |
| FC Nürnberg v Eintracht Braunschweig | Bundesliga App/Bundesliga YouTube | Bundesliga 2 | |
| Tottenham Hotspur U18 v Southampton U18 | SPURSPLAY | U18 Premier League | |
| Manchester United U18 v Derby County U18 | MUTV | U18 Premier League | |
| Wolfsburg v Holstein Kiel | Bundesliga App/Bundesliga YouTube | Bundesliga 2 | |
| Hannover 96 v Greuther Furth | Bundesliga App/Bundesliga YouTube | Bundesliga 2 | |
| Norwich City v Cardiff City | Sky Sports+ | Championship | |
| Blackpool v Wigan Athletic | Sky Sports+ | League One | |
| Manchester City v Fulham | TNT Sports 1/TNT Sports Ultimate/HBO Max | Premier League | |
| Newport County v Swindon Town | Sky Sports+ | League Two | |
| Tamworth v Eastleigh | DAZN | National League | |
| Solihull Moors v Altrincham | DAZN | National League | |
| Reading v Bromley | Sky Sports+ | League One | |
| Gillingham v Crewe Alexandra | Sky Sports+ | League Two | |
| Southampton v Derby County | Sky Sports+ | Championship | |
| Millwall v QPR | Sky Sports Main Event/Sky Sports Football/Sky Sports Ultra HDR | Championship | |
| Liverpool Women v Chelsea Women | Sky Sports Premier League/Sky Sports Mix | Women's Super League | |
| Alavés v Deportivo La Coruna | Premier Sports 1 | La Liga | |
| Sporting de Charleroi v Sint Truidense VV | DAZN | Belgian Jupiler Pro League | |
| Rayo Vallecano v Valencia | LALIGATV | La Liga | |
| Parma v Roma (joins match in progress) | DAZN | Serie A | |
| London City Lionesses v Crystal Palace Women | Sky Sports+ | Women's Super League | |
| Sevilla v Real Betis | Premier Sports 2 | La Liga | |
| Montrose v Alloa Athletic | BBC Alba/BBC iPlayer/BBC Sport Website | Scottish League One | |
| Newcastle United v Arsenal | Sky Sports Main Event/Sky Sports Premier League/Sky Sports Ultra HDR | Premier League | |
| Schalke 04 v VfB Stuttgart | Sky Sports Football | Bundesliga | |
| Yeovil Town v Forest Green Rovers | DAZN | National League | |
| Dundee v Hearts | Premier Sports 1 | Scottish Premiership | |
| Larne v Ballymena United | NIFL TV | Northern Irish Premiership | |
| New England Revolution v Philadelphia Union | Apple TV | MLS Cup Round 1 | |
| Palmeiras v Flamengo | Premier Sports 2 | Campeonato Brasileiro Serie A | |
| St Pauli v VFL Bochum | Bundesliga App/Bundesliga YouTube | Bundesliga 2 | |
| Mechelen v Club Brugge | DAZN | Belgian Jupiler Pro League | |
| RC Lens v Toulouse | Ligue1+ | Ligue 1 | |
| Napoli v Torino | DAZN | Serie A | |
| Strasbourg v Brest | Ligue1+ | Ligue 1 | |
| Monaco v Auxerre | Ligue1+ | Ligue 1 | |
| Lille v Lyon | Ligue1+ | Ligue 1 | |
| Tenerife v Real Mallorca | Premier Player | La Liga 2 | |
| Real Madrid v Celta Vigo | Disney+ | La Liga | |
| Motherwell v Rangers | Sky Sports Football | Scottish Premiership | |
| FC Dallas v Portland Timbers | Apple TV | MLS Cup Round 1 | |
| Inter Miami CF v Columbus Crew | Apple TV | MLS Cup Round 1 | |
| Wellington Phoenix v Macarthur FC | TNT Sports 3/HBO Max | A-League Men | |
| Melbourne Victory Women v Perth Glory Women | TNT Sports 2/HBO Max | A-League Women | |
| Juventus v Venezia | TNT Sports 1/DAZN/HBO Max | Serie A | |
| Manchester City Women v Tottenham Hotspur Women | Sky Sports Mix | Women's Super League | |
| Birmingham City Women v Manchester United Women | Sky Sports+ | Women's Super League | |
| Burnley v Blackburn Rovers | ITV1/STV/Sky Sports Main Event/Sky Sports Football/Sky Sports Ultra HDR/ITVX/STV Player | Championship | |
| Karlsruher v VFL Osnabruck | Bundesliga App/Bundesliga YouTube | Bundesliga 2 | |
| Kaiserslautern v Dynamo Dresden | Bundesliga App/Bundesliga YouTube | Bundesliga 2 | |
| Energie Cottbus v Hertha Berlin | Bundesliga App/Bundesliga YouTube | Bundesliga 2 | |
| Barcelona v Villarreal | La Liga | ||
| Everton Women v Brighton & Hove Albion Women | Sky Sports+/WSL YouTube | Women's Super League | |
| Charlton Athletic Women v Aston Villa Women | Sky Sports+/WSL YouTube | Women's Super League | |
| Sassuolo v Genoa | DAZN | Serie A | |
| Bologna v Udinese | DAZN | Serie A | |
| Hull City v Brighton & Hove Albion | Sky Sports Main Event/Sky Sports Premier League/Sky Sports Ultra HDR | Premier League | |
| Paris FC v Angers | Ligue1+ | Ligue 1 | |
| Arsenal Women v West Ham United Women | BBC Two/BBC iPlayer/BBC Sport Website | Women's Super League | |
| Augsburg v Mainz | Amazon Prime PPV | Bundesliga | |
| RB Leipzig Women v Wolfsburg Women | DAZN | Frauen Bundesliga | |
| Racing Santander v Real Sociedad | Premier Sports 1 | La Liga | |
| Lorient v Rennes | Ligue1+ | Ligue 1 | |
| Liverpool v Manchester United | Sky Sports Main Event/Sky Sports Premier League/Sky Sports Ultra HDR | Premier League | |
| Werder Bremen v Hamburg | Amazon Prime PPV | Bundesliga | |
| AC Milan v Frosinone | DAZN | Serie A | |
| The New Saints Women v Wrexham Women | BBC iPlayer/S4C Online/BBC Sport Website | Genero Adran Premier | |
| Anderlecht v OH Leuven | DAZN | Belgian Jupiler Pro League | |
| Osasuna v Málaga | Premier Sports 1 | La Liga | |
| Atalanta v Inter Milan | TNT Sports 1/DAZN/HBO Max | Serie A | |
| Marseille v Le Mans | Ligue1+ | Ligue 1 | |
| Getafe v Atlético Madrid | Premier Sports 1 | La Liga | |
| Chicago Fire FC v Charlotte FC | Apple TV | MLS Cup Round 1 | |
| Neftchi Fergana v Al-Hilal | The AFC Hub YouTube | AFC Champions League Elite League Phase | |
| Bayern Munich Women v Hoffenheim Women | DAZN | Frauen Bundesliga | |
| Tractor v Al Wasl | The AFC Hub YouTube | AFC Champions League Elite League Phase | |
| Al-Shamal v Al-Ahli Saudi | The AFC Hub YouTube | AFC Champions League Elite League Phase | |
| Al Ain v Esteghlal | The AFC Hub YouTube | AFC Champions League Elite League Phase | |
| Al-Quwa Al-Jawiya v Al Gharafa | The AFC Hub YouTube | AFC Champions League Elite League Phase | |
| Al-Ittihad v Pakhtakor | The AFC Hub YouTube | AFC Champions League Elite League Phase | |
| Chelmsford City v Maidstone United | DAZN | National League South | |
| Monza v Fiorentina | DAZN | Serie A | |
| Juventus v Venezia | DAZN | Serie A | |
| Levante v Elche | Premier Sports 1 | La Liga | |
| Brentford v Everton | Sky Sports Main Event/Sky Sports Premier League/Sky Sports Ultra HDR | Premier League | |
| Santos v Gremio | Premier Player | Campeonato Brasileiro Serie A | |
| St. Louis City SC v Los Angeles Football Club | Apple TV | MLS Cup Round 1 | |
| Newcastle Jets v Kashiwa Reysol | The AFC Hub YouTube | AFC Champions League Elite League Phase | |
| Kyoto Sanga v Pohang Steelers | The AFC Hub YouTube | AFC Champions League Elite League Phase | |
| Daejeon Hana v Beijing Guoan | The AFC Hub YouTube | AFC Champions League Elite League Phase | |
| Crystal Palace U18 v Reading U18 | SPURSPLAY | U18 Premier League | |
| Shanghai Port v Buriram United | The AFC Hub YouTube | AFC Champions League Elite League Phase | |
| Ratchaburi v Johor Darul Ta'zim | The AFC Hub YouTube | AFC Champions League Elite League Phase | |
| CAHN v Vissel Kobe | The AFC Hub YouTube | AFC Champions League Elite League Phase | |
| Como U19 v AEK Athens U19 | UEFA.tv | UEFA Youth League League Phase | |
| East Bengal v Al Hussein | The AFC Hub YouTube | AFC Champions League Two League Phase | |
| Feyenoord U19 v FC Porto U19 | UEFA.tv | UEFA Youth League League Phase | |
| Manchester City U19 v Napoli U19 | CITY+ | UEFA Youth League League Phase | |
| Al-Seeb v Al-Shorta | The AFC Hub YouTube | AFC Champions League Two League Phase | |
| Shabab Al Ahli v Al-Qadisiyah | The AFC Hub YouTube | AFC Champions League Elite League Phase | |
| Galatasaray v Aston Villa | TNT Sports 2/HBO Max | UEFA Champions League League Phase | |
| Bodo/Glimt v LASK | TNT Sports 4/HBO Max | UEFA Champions League League Phase | |
| Al-Nassr v Al Sadd | The AFC Hub YouTube | AFC Champions League Elite League Phase | |
| Tranmere Rovers v Everton U21 | Sky Sports+ | EFL Trophy Group Stage | |
| Salford City v Sunderland U21 | Sky Sports+ | EFL Trophy Group Stage | |
| Oxford United v Tottenham Hotspur U21 | Sky Sports+ | EFL Trophy Group Stage | |
| Fleetwood Town v Leeds United U21 | Sky Sports+ | EFL Trophy Group Stage | |
| Dagenham & Redbridge v Tonbridge Angels | DAZN | National League South | |
| Bromley v Wycombe Wanderers | Sky Sports+ | League One | |
| Hemel Hempstead v Braintree Town | DAZN | National League South | |
| King's Lynn Town v Radcliffe Borough | DAZN | National League North | |
| Brackley Town v Hereford | DAZN | National League North | |
| Woking v Worthing | DAZN | National League | |
| Crawley Town v Barnet | Sky Sports+ | League Two | |
| Norwich City v QPR | Sky Sports+ | Championship | |
| Middlesbrough v Swansea City | Sky Sports+ | Championship | |
| Scunthorpe United v Gateshead | DAZN | National League | |
| Port Vale v Northampton Town | Sky Sports+ | League Two | |
| Bradford City v Barnsley | Sky Sports+ | League One | |
| Stevenage v Sheffield Wednesday | Sky Sports+ | League One | |
| Blackpool v Leicester City | Sky Sports+ | League One | |
| Sheffield United v Southampton | Sky Sports+ | Championship | |
| Portsmouth v West Ham United | Sky Sports+ | Championship | |
| Hornchurch v Sutton United | DAZN | National League | |
| Forest Green Rovers v Southend United | DAZN | National League | |
| Charlton Athletic v Lincoln City | Sky Sports+ | Championship | |
| Cardiff City v Preston North End | Sky Sports+ | Championship | |
| Bristol City v Wrexham | Sky Sports+ | Championship | |
| Carlisle United v Tamworth | DAZN | National League | |
| Eastleigh v Yeovil Town | DAZN | National League | |
| Boston United v Barrow AFC | DAZN | National League | |
| Altrincham v Wealdstone | DAZN | National League | |
| AFC Fylde v FC Halifax Town | DAZN | National League | |
| Feyenoord v FC Porto | TNT Sports 7/HBO Max | UEFA Champions League League Phase | |
| Como v AEK Athens | TNT Sports 4/HBO Max | UEFA Champions League League Phase | |
| Arsenal v Borussia Dortmund | Amazon Prime Video | UEFA Champions League League Phase | |
| Slovan Bratislava v Real Betis | TNT Sports 5/HBO Max | UEFA Champions League League Phase | |
| Rangers v Aberdeen | Sky Sports Football | Scottish Premiership | |
| Real Madrid v PSV Eindhoven | TNT Sports 2/TNT Sports 9/HBO Max | UEFA Champions League League Phase | |
| RB Leipzig v RC Lens | TNT Sports 6/HBO Max | UEFA Champions League League Phase | |
| Manchester City v Napoli | TNT Sports 1/TNT Sports Ultimate/HBO Max | UEFA Champions League League Phase | |
| Wolves v Derby County | Sky Sports Main Event/Sky Sports Ultra HDR | Championship | |
| San Jose Earthquakes v Houston Dynamo FC | Apple TV | MLS Cup Round 1 | |
| Melbourne Victory v The Cong | The AFC Hub YouTube | AFC Champions League Two League Phase | |
| Kashima Antlers v Jeonbuk Hyundai Motors | The AFC Hub YouTube | AFC Champions League Elite League Phase | |
| Gamba Osaka v Port FC | The AFC Hub YouTube | AFC Champions League Elite League Phase | |
| Persib v FC Seoul | The AFC Hub YouTube | AFC Champions League Two League Phase | |
| Sporting CP U19 v Manchester United U19 | UEFA.tv | UEFA Youth League League Phase | |
| Nasaf v Khalidiya | The AFC Hub YouTube | AFC Champions League Two League Phase | |
| PSG U19 v Roma U19 | UEFA.tv | UEFA Youth League League Phase | |
| Al Jazira v Gol Gohar | The AFC Hub YouTube | AFC Champions League Two League Phase | |
| Al-Faisaly v Al Rayyan | The AFC Hub YouTube | AFC Champions League Two League Phase | |
